Graal Forums

Graal Forums (https://forums.graalonline.com/forums/index.php)
-   Era Main Forum (https://forums.graalonline.com/forums/forumdisplay.php?f=162)
-   -   Numbers - 02/05/2012 (https://forums.graalonline.com/forums/showthread.php?t=134265706)

cbk1994 02-05-2012 12:06 PM

Numbers - 02/05/2012
 
This is the third thread of Era statistics. The others:
Stats from the previous report are in parentheses.

Since January 26th, 2009:
- 393,151,970 (276,792,665, +42%) shots have been fired
- 6,360,947 (4,384,857, +45%) kills have been made
- 1,490,130 (927,605, +61%) people have logged in (not unique logins)
- 6,164 (4,138, +49%) support tickets have been made

Since October 6th, 2009 (when I started counting):
PHP Code:

36,395 (24,213, +50%) unique players have logged on
4,999 (4,196, +19%) of these unique players were non-trials
--- 3,771 (3,321, +14%) of these unique players were lifetime classic accounts
------ 1,862 (1,707, +9%) of these unique players with lifetime classic had at least 100 hours
------ 2,979 (2,678, +11%) of these unique players with lifetime classic had at least 10 hours
--- 1,020 (718, +42%) of these unique players had gold subscriptions and community names
------ 197 (157, +22%) of these unique players with community names had at least 100 hours
------ 428 (327, +31%) of these unique players with community names had at least 10 hours
31,396 (20,017, +57%) were trials
--- 12,850 (8,042, +60%) of these trials were guest accounts
--- 827 (583, +42%) of these trials had at least 100 hours
--- 3,171 (2,090, +52%) of these trials had at least 10 hours 

In the past 30 days:
PHP Code:

3,063 (3,554, -14%) unique players have logged on
968 (1,109, -13%) of these unique players were non-trials
--- 702 (815, -14%) of these unique players were lifetime classic accounts
------ 538 (591, -9%) of these unique players with lifetime classic had at least 100 hours
------ 644 (735, -12%) of these unique players with lifetime classic had at least 10 hours
--- 246 (294, -16%) of these unique players had gold subscriptions and community names
------ 112 (106, +6%) of these unique players with community names had at least 100 hours
------ 171 (189, -10%) of these unique players with community names had at least 10 hours
2,097 (2,435, -14%) were trials
--- 741 (807, -8%) of these trials were guest accounts
--- 238 (231, +3%) of these trials had at least 100 hours
--- 581 (560, +4%) of these trials had at least 10 hours 

Now:
- $53,358,640 ($40,694,435, +31%) in bank accounts
- 4 (2, +100%) millionaires (judging by bank accounts)
- 2,392,639 total hours spent on Era*
--- i.e. 276 years, 337 days spent on Era

Top 100 players by hours*
PHP Code:

|Account           |OnlineHours|
----------------
|
Ramsfan           |7421       |
|
geflato6          |6845       |
|
jkldogg           |6760       |
|
DRAGON551         |6731       |
|
Venom_Fish        |6709       |
|
TSAdmin           |6597       |
|
Sliekz            |6511       |
|
wizard1st         |6336       |
|
Reckman           |6259       |
|
Sum41Freeeeek     |6192       |
|
sethq77           |6177       |
|
ducklegion        |6135       |
|
Andre2006         |6126       |
|
death_striker     |6033       |
|
PunkRules         |5971       |
|
Godzilla          |5944       |
|
eev               |5926       |
|
vettefan          |5809       |
|
swift             |5760       |
|
Smasher           |5502       |
|
demisis_p2p       |5277       |
|
FrozenLies0       |5174       |
|
Eclipse           |5112       |
|
shadoeman         |5086       |
|
Frankie9011       |5074       |
|
tuti05            |5004       |
|
KillerV           |5001       |
|
Ketama            |4923       |
|
xjackandsallyx    |4851       |
|
SensesFail        |4841       |
|
bloodykiller      |4835       |
|
Morgrim           |4797       |
|
Israfel_I         |4715       |
|
spikekid          |4703       |
|
Reese             |4678       |
|
TichielJuspian    |4620       |
|
Gambet1337        |4617       |
|
Fiberwyre_P2P     |4613       |
|
defaultaccount    |4530       |
|
MonkeyBob         |4410       |
|
hunterhunk        |4399       |
|
skyler10          |4349       |
|
urmom04           |4341       |
|
Knightress        |4332       |
|
Sinkler           |4317       |
|
TheKing           |4306       |
|
ghost_face_killa  |4159       |
|
Lastmoo           |4121       |
|
supaman771        |4088       |
|
multychoice       |4047       |
|
gnome_88          |4044       |
|
TheCain           |4028       |
|
Demisis_1997      |4018       |
|
The411            |3989       |
|
Blitzxkrieg       |3988       |
|
angla             |3956       |
|
khortez           |3926       |
|
DementedIoser     |3918       |
|
DrRainbow         |3873       |
|
Chorchizcool      |3867       |
|
Smogy29           |3866       |
|
tstre             |3863       |
|
Omaster           |3848       |
|
alskdjfhg         |3767       |
|
batteloxe         |3710       |
|
Tim_Rocks         |3710       |
|
amf101            |3705       |
|
DuBsTeRmAn        |3702       |
|
Megamaniac        |3693       |
|
MWMWM             |3686       |
|
Dark_Zeratul101   |3637       |
|
robocop300        |3631       |
|
Albi5erind        |3618       |
|
Kenshi no HeiWa   |3613       |
|
Snoro             |3604       |
|
Mistmann          |3567       |
|
dudeluve2         |3546       |
|
zero9000          |3535       |
|
Xelnaga           |3524       |
|
ManDown           |3523       |
|
JohnnyC           |3523       |
|
Vman13x           |3521       |
|
Bloodwork         |3493       |
|
Vlad5             |3488       |
|
lardy227          |3484       |
|
KANE90247         |3482       |
|
hhdoubleharrasholy|3481       |
|
Zelot             |3481       |
|
Shotoo2           |3452       |
|
Nonepwnz          |3429       |
|
Sean595           |3419       |
|
Trello            |3416       |
|
ChainGang_DX      |3403       |
|
Understood        |3400       |
|
hatebreeed        |3392       |
|
Herb_P2P          |3385       |
|
vincentvalentinepk|3385       |
|
natchez416        |3383       |
|
xTcDiabloxTc      |3378       |
|
cbk1994           |3364       

(continued below)

cbk1994 02-05-2012 12:06 PM

Top 100 players by kills*
PHP Code:

|Account           |Kills |
--------------
|
Venom_Fish        |136317|
|
sethq77           |78795 |
|
Ramsfan           |64497 |
|
angla             |63011 |
|
bloodykiller      |55438 |
|
TSAdmin           |50373 |
|
Bloodwork         |48831 |
|
Sliekz            |46898 |
|
joe78             |44193 |
|
batteloxe         |43711 |
|
DrRainbow         |42637 |
|
Frankie9011       |38317 |
|
Fiberwyre_P2P     |37865 |
|
Smasher           |34995 |
|
Dark_Zeratul101   |34333 |
|
blood_warrior_p2p |33789 |
|
Ketama            |33786 |
|
swift             |33590 |
|
salesman          |33400 |
|
aldreen95         |33312 |
|
PunkRules         |31637 |
|
Eclipse           |30875 |
|
alskdjfhg         |30388 |
|
dudeluve2         |30162 |
|
amf101            |29930 |
|
tstre             |28975 |
|
cbkbud            |28745 |
|
XSlashX           |27984 |
|
JohnJohn61        |27576 |
|
RessurectionX     |27341 |
|
hunterhunk        |26347 |
|
WILLIESPIERS      |25917 |
|
Mistmann          |25860 |
|
Twisted_Metal4    |25032 |
|
paintballdude956  |24539 |
|
ArCaNgEl12        |24503 |
|
p0cket            |24495 |
|
Snoro             |24123 |
|
Jcs1919           |23818 |
|
TheCain           |23396 |
|
Glock             |23256 |
|
krnfire1423       |23183 |
|
TheNightMareOf06  |22961 |
|
Vlad5             |22529 |
|
PimpJuice124      |22466 |
|
The411            |22312 |
|
HitNRun           |22027 |
|
Smogy29           |21595 |
|
NYchris88         |21335 |
|
JEM               |20895 |
|
LoneStreetGangsta |20746 |
|
NudestPreist420   |20610 |
|
NightmareNight    |20601 |
|
0wnz              |20255 |
|
killzonekz        |20179 |
|
oXPerFecTioNXo    |20041 |
|
Sean595           |19184 |
|
gnome_88          |19081 |
|
hhdoubleharrasholy|18949 |
|
Vman13x           |18907 |
|
jkldogg           |18854 |
|
Gambet1337        |18804 |
|
khortez           |18731 |
|
Evil_SinX         |18650 |
|
xTcDiabloxTc      |18589 |
|
ScopeDaGunna      |18298 |
|
KillerV           |18068 |
|
Anarchyy          |17888 |
|
shadoeman         |17674 |
|
Konglo            |17122 |
|
COBRA97           |16983 |
|
Kohola_KinG       |16887 |
|
UNiiQUE           |16834 |
|
ducklegion        |16818 |
|
darkness66        |16787 |
|
Killer_Instinct   |16747 |
|
Tub_Girl          |16598 |
|
cinotto           |16567 |
|
SensesFail        |16486 |
|
Storm_P2P2        |16330 |
|
Herb_P2P          |15708 |
|
ManDown           |15707 |
|
O-Sparrer         |15645 |
|
TheLinkMan2002    |15309 |
|
robocop300        |15235 |
|
redwing25         |15190 |
|
BlueMelon         |15067 |
|
Osnap4            |15045 |
|
xIIIOwneDIIIx     |14875 |
|
urmom04           |14697 |
|
Logic             |14602 |
|
Syzmic            |14533 |
|
justin804         |14232 |
|
Megamaniac        |14152 |
|
Dave              |13962 |
|
shadow212         |13503 |
|
Sum41Freeeeek     |13383 |
|
ABERCROMBIEFITCH  |13322 |
|
DazJenova         |13301 |
|
Dark_Snair_Ronig  |13226 

Top 100 players by kills that have logged in in the past 30 days
PHP Code:

|Account           |Kills|
-------------
|
sethq77           |78795|
|
Ramsfan           |64497|
|
angla             |63011|
|
bloodykiller      |55438|
|
TSAdmin           |50373|
|
Sliekz            |46898|
|
DrRainbow         |42637|
|
Frankie9011       |38317|
|
Fiberwyre_P2P     |37865|
|
Smasher           |34995|
|
Dark_Zeratul101   |34333|
|
blood_warrior_p2p |33789|
|
Ketama            |33786|
|
swift             |33590|
|
salesman          |33400|
|
aldreen95         |33312|
|
PunkRules         |31637|
|
Eclipse           |30875|
|
alskdjfhg         |30388|
|
amf101            |29930|
|
tstre             |28975|
|
cbkbud            |28745|
|
RessurectionX     |27341|
|
hunterhunk        |26347|
|
Twisted_Metal4    |25032|
|
ArCaNgEl12        |24503|
|
p0cket            |24495|
|
Snoro             |24123|
|
Jcs1919           |23818|
|
krnfire1423       |23183|
|
TheNightMareOf06  |22961|
|
Smogy29           |21595|
|
NYchris88         |21335|
|
JEM               |20895|
|
LoneStreetGangsta |20746|
|
NudestPreist420   |20610|
|
NightmareNight    |20601|
|
oXPerFecTioNXo    |20041|
|
Sean595           |19184|
|
hhdoubleharrasholy|18949|
|
Vman13x           |18907|
|
jkldogg           |18854|
|
Gambet1337        |18804|
|
khortez           |18731|
|
ScopeDaGunna      |18298|
|
KillerV           |18068|
|
Anarchyy          |17888|
|
shadoeman         |17674|
|
COBRA97           |16983|
|
Kohola_KinG       |16887|
|
UNiiQUE           |16834|
|
ducklegion        |16818|
|
darkness66        |16787|
|
Killer_Instinct   |16747|
|
SensesFail        |16486|
|
Storm_P2P2        |16330|
|
Herb_P2P          |15708|
|
ManDown           |15707|
|
TheLinkMan2002    |15309|
|
robocop300        |15235|
|
redwing25         |15190|
|
BlueMelon         |15067|
|
urmom04           |14697|
|
Logic             |14602|
|
Syzmic            |14533|
|
justin804         |14232|
|
Dave              |13962|
|
shadow212         |13503|
|
Sum41Freeeeek     |13383|
|
ABERCROMBIEFITCH  |13322|
|
Reproduced        |13149|
|
FantasyX          |13137|
|
steven hess       |13129|
|
Rupert            |13086|
|
TheJames          |12873|
|
The_Federov       |12873|
|
Diablo547         |12036|
|
pez307            |11786|
|
supaman771        |11665|
|
Cro5s             |11421|
|
korn13            |11226|
|
YETI92            |11092|
|
Ruben821          |10888|
|
Smallso9          |10806|
|
zuba2             |10802|
|
bendejo2          |10766|
|
OtaconReturns     |10610|
|
follower          |10574|
|
Lastmoo           |10479|
|
The_Unstopable    |10473|
|
geflato6          |10350|
|
akBloodz          |10252|
|
ub3rr             |10246|
|
DarkRenji         |10076|
|
Zeross            |10024|
|
omarjdksdfsdjf    |10005|
|
illya             |9850 |
|
paintblr55        |9809 |
|
brop890           |9790 |
|
defaultaccount    |9667 

These are just hard statistics which I thought some might find interesting, I'm not forming any kind of conclusion based on them.

* Anyone who hasn't logged in since October 6th, 2009 will not be counted/listed here.

RogueShatterblade 02-05-2012 03:10 PM

This is pretty cool.

Emera 02-05-2012 03:23 PM

Looking at the amount of shots fired to the amount of players killed, Era players need to work on their accuracy :P

WillaWonka 02-05-2012 05:13 PM

We dropped 33,000 people since 2009 :o

TERRIBLE!

bloodykiller 02-06-2012 12:04 AM

u should start working for era again

Dragon551 02-06-2012 12:06 AM

Quote:

Originally Posted by bloodykiller (Post 1683731)
u should start working for era again

*facepalm*

Stephen 02-06-2012 12:08 AM

Nice work - some visualizations would present this very nicely (graphs). Microsoft Excel is very good at visualizing large sets of data.

bloodykiller 02-06-2012 12:11 AM

Quote:

Originally Posted by Dragon551 (Post 1683732)
*facepalm*

he's not a lazyass like u
the good thing about chris vimes is that he has troubles getting up from his chair which forces him to spend a lot of time on era

Dragon551 02-06-2012 01:02 AM

Quote:

Originally Posted by bloodykiller (Post 1683736)
he's not a lazyass like u
the good thing about chris vimes is that he has troubles getting up from his chair which forces him to spend a lot of time on era

Are you really THIS stupid..? :oo:

DustyPorViva 02-06-2012 01:12 AM

This sort of thing should be worked into a ranking/achievement system on the server that players can view. Players enjoy this sort of thing, even if the stats seem fairly trivial.

You'd be surprised how many players would "grind" their way to the top charts of something silly like 'most damage dealt,' 'most bullets fired,' or 'most lbs of rocks mined.'

k_killar 02-06-2012 02:18 AM

lol

TheLinkMan2002 02-06-2012 04:31 AM

i wonder how high my kills would be if i didnt reset them once a year :O

TSAdmin 02-06-2012 05:16 AM

The difference between first and second place in total kills is crazy.

Quote:

Originally Posted by bloodykiller (Post 1683731)
u should start working for era again

You should pay attention to the staff who log onto RC. You'll find that he DOES work for Era again.

Sorry Alf, someone had to tell him. Otherwise we'd be face palming a lot as his posts continue.

Crow 02-06-2012 09:35 AM

Quote:

Originally Posted by Dragon551 (Post 1683747)
Are you really THIS stupid..? :oo:

Yes! Yes, he is.

papajchris 02-06-2012 02:58 PM

Quote:

Originally Posted by DustyPorViva (Post 1683750)
This sort of thing should be worked into a ranking/achievement system on the server that players can view. Players enjoy this sort of thing, even if the stats seem fairly trivial.

You'd be surprised how many players would "grind" their way to the top charts of something silly like 'most damage dealt,' 'most bullets fired,' or 'most lbs of rocks mined.'

Md finished an achievement system

Dragon551 02-06-2012 03:54 PM

Quote:

Originally Posted by papajchris (Post 1683808)
Md finished an achievement system

He didn't get a chance to actually finish it but they said they were going to release it anyways.

Scoper 02-06-2012 05:03 PM

Quote:

Originally Posted by Dragon551 (Post 1683812)
He didn't get a chance to actually finish it but they said they were going to release it anyways.

anyways isn't a word! all the neg-reps

Fulg0reSama 02-06-2012 05:08 PM

Quote:

Originally Posted by Scoper (Post 1683815)
anyways isn't a word! all the neg-reps

http://2.bp.blogspot.com/-P7x5UpUINj...body+cares.jpg

Tim_Rocks 02-06-2012 07:14 PM

Quote:

Originally Posted by Scoper (Post 1683815)
anyways isn't a word! all the neg-reps

http://i3.photobucket.com/albums/y91/khazrak/YouMad.jpg

Dragon551 02-06-2012 07:41 PM

Quote:

Originally Posted by Tim_Rocks (Post 1683817)

Wow man, so unprofessional. j's

Herb_P2P 02-06-2012 07:45 PM

woot, made it on all 3 lists!

...

:cry:

...

/wrist

bloodykiller 02-06-2012 09:37 PM

Quote:

Originally Posted by TSAdmin (Post 1683777)
The difference between first and second place in total kills is crazy.



You should pay attention to the staff who log onto RC. You'll find that he DOES work for Era again.

Sorry Alf, someone had to tell him. Otherwise we'd be face palming a lot as his posts continue.


r u retarded? sry if i dnt log on much now that era sucks and no1 pks

TSAdmin 02-06-2012 11:22 PM

Quote:

Originally Posted by bloodykiller (Post 1683825)
r u retarded? sry if i dnt log on much now that era sucks and no1 pks

Ask questions with obvious answers, receive obvious answers. You only have yourself to blame. You don't have to log on often at all. It comes up every time in the news GUI when the staff list is changed. You don't have to log on much, just once after the change and bam. Right there, on login, in front of your face. So no, I'm not retarded.

bloodykiller 02-07-2012 03:01 AM

under ur criteria u r, since i'm supposedly stupid for not checking every new staff member that is hired on era. ur obviously not around much either or ud know that nowadays staff members come and go every day almost

Supaman771 02-08-2012 01:59 AM

Quote:

Originally Posted by TSAdmin (Post 1683777)
The difference between first and second place in total kills is crazy.

Even crazier? Wil has been banned for about the same period of time Seth has spent pking. And that doesn't include Zeross/etc. accounts.

:asleep::asleep:

Dragon551 02-08-2012 02:12 AM

Quote:

Originally Posted by Supaman771 (Post 1683946)
Even crazier? Wil has been banned for about the same period of time Seth has spent pking. And that doesn't include Zeross/etc. accounts.

:asleep::asleep:

http://i3.photobucket.com/albums/y91/khazrak/YouMad.jpg


All times are GMT +2. The time now is 06:42 AM.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2026, vBulletin Solutions Inc.
Copyright (C) 1998-2019 Toonslab All Rights Reserved.